Menbere Alemayehu '90 | Menbere Alemayehu '90 | 97032.0000000000 | Presidential Citation Award | 0 | | | 2007.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=64 | |
Tony Allen '93 '01PhD | Tony Allen '93 '01PhD | 114178.000000000 | Presidential Citation Award | 0 | | | 2001.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=33 | |
Robert J. Andrzejewski '75 '79M '88EdD | Robert J. Andrzejewski '75 '79M '88EdD | 37965.0000000000 | Presidential Citation Award | 0 | | | 2004.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=54 | |
Amelia Augustus '59 | Amelia Augustus '59 | 20287.0000000000 | UD Alumni Wall of Fame | 0 | | | 2000.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=82 | |
John J. Baldwin '56 | John J. Baldwin '56 | 30171.0000000000 | CAS Achievement Award | 0 | | | 2011.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=2 | |
Scott A. Barber '96 | Scott A. Barber '96 | 133416.000000000 | Presidential Citation Award | 0 | | | 2014.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=75 | |
Jo Anne Bryant Barnhart '75 | Jo Anne Bryant Barnhart '75 | 36422.0000000000 | UD Alumni Wall of Fame | 0 | | | 2004.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=90 | |
Anne Giacoma Barretta '83 | Anne Giacoma Barretta '83 | 55971.0000000000 | UD Alumni Wall of Fame | 0 | | | 2017.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=126 | |
Lisa A. Bartolozzi '85 | Lisa A. Bartolozzi '85 | 57255.0000000000 | Presidential Citation Award | 0 | | | 2000.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=29 | |
Mary Ann Hangen Blair '66 '82M | Mary Ann Hangen Blair '66 '82M | 15651.0000000000 | UD Outstanding Alumni | 0 | | | 2018.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=124 | |
Mary Ann Hangen Blair '66 '82M | Mary Ann Hangen Blair '66 '82M | 15651.0000000000 | CAS Achievement Award | 0 | | | 2011.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=3 | |
Lisa Blunt Rochester '02M, | Lisa Blunt Rochester '02M, | 187769.000000000 | CAS Alumni Achievement Award | 0 | | | 2017.00000000000 | https://www.cas.udel.edu/Lists/AlumniAwardees/DispForm.aspx?ID=118 | |
This Page Last Modified On:
<a target="_blank" href="/Lists/AlumniAwardees/AllItems.aspx" class="ms-promotedActionButton"><span style="font-size:16px;margin-right:5px;position:relative;top:2px;" class="fa fa-pencil-square-o"></span><span class="ms-promotedActionButton-text">EDIT LIST</span></a>
CSWP2Col